Lia’s Recent Season 2020 (level 10)
| Meet | Vault | Bars | Beam | Floor | All Around |
|---|---|---|---|---|---|
| National Gymnastics Challenge | 0.000 | 8.950 (5) | 8.525 | 7.875 | 25.350 (4) |
| Gaspirilla Classic | 8.050 | 9.250 (2) | 7.000 | 7.075 | 31.275 |
| Jack Frost Invitational | 8.500 | 8.125 | 8.100 | 8.225 (1) | 32.950 (4) |
Lia’s Level 9 Season 2019
| Meet | Vault | Bars | Beam | Floor | All Around |
|---|---|---|---|---|---|
| USA Region 8 Regionals* | 8.200 | 8.125 | 8.225 | 7.350 | 31.900 |
| USA GA State | 8.825 | 9.225(5T) | 8.800 | 9.025 | 35.925 (5) |
| National Gymnastics Challenge | 8.450 | 9.325 (1) | 8.850 | 7.675 | 34.300 (4) |
| Southern Charm Classic | 9.025 | 8.550 (4) | 8.300 | 9.125 (1) | 35.000 (2) |
| The Daytona Beach Open | 8.400 | 9.300 (4T) | 7.750 | 9.000 | 34.450 |
| Manhattan Classic | 8.825 | 9.225 (1) | 8.725 (1) | 8.450 | 35.225 (1) |
| Ozone Invitational | 8.200 | 9.075(1) | 8.700 (3) | 8.450 | 34.425 (2) |
| Jack Frost Invitational | 8.200 | 8.250 | 8.275 | 8.950 (2) | 33.675 (3) |
Lia’s Level 8 Season 2017
| Meet | Vault | Bars | Beam | Floor | All Around |
|---|---|---|---|---|---|
| USA Region 8 Regionals | 9.100 | 9.450 (3) | 8.600 | 9.200 (5) | 36.350 (7) |
| USA GA State | 8.900 | 9.425(3) | 8.750 | 9.600 (1) | 35.925 (8) |
| Irish Jig Invitational | 8.050 | 9.675 (1) | 9.450 (3) | 9.475 (1) | 36.650 (3) |
| Courtney Kupets Pink Invitational | 8.075 | 9.300 (4) | 8.900 (3) | 8.875 | 35.150 |
| Southern Charm Classic | 8.825 | 9.350 (4) | 8.825 | 9.450 (1) | 36.450 (3) |
| Brestyans Las Vegas Invitational | 8.500 | 9.050 | 8.550 | 9.375 (2) | 35.475 (5) |
| Sand Dollar/Whitlow Invitational | 8.050 | 9.450 (4T) | 8.650 | 9.225 | 35.375 (2) |
| Ozone Invitational | 7.975 | 9.225 (4) | 9.200 (2) | 9.425 (3) | 35.825 (3T) |
Lia’s Level 7 Season 2016
| Meet | Vault | Bars | Beam | Floor | All Around |
|---|---|---|---|---|---|
| USA Region 8 Regionals | 9.300 | 9.600 (1) | 9.125 (2T) | 9.350 | 37.375 (1) |
| USA GA State | 9.125 | 9.525 (1) | 9.225 | 9.500 (1T) | 37.375 (3) |
| Irish Jig Invitational | 0.000 | 9.575 (1) | 8.525 | 0.000 | 18.100 |
| IGC Chicago Style | 8.950 | 9.650 (2) | 9.225 | 9.025 | 36.850 (4) |
| Sand Dollar/Whitlow Invitational | 9.200 | 9.750 (2) | 9.200 | 9.450 | 37.600 (3T) |
| Ozone Invitational | 9.400 (1) | 9.625 (1) | 9.375 (3) | 9.300 (1) | 37.700 (1) |
| Jack Frost Invitational | 9.325 (2) | 9.750 (1) | 8.900 | 9.450 (2) | 37.425 (1) |
Lia’s Level 6 Season 2015
| Meet | Vault | Bars | Beam | Floor | All Around |
|---|---|---|---|---|---|
| USA GA State | 9.275 (4T) | 9.550 (1) | 9.150 | 9.400 (4) | 37.375 (1) |
| National Gymnastics Challenge | 9.450 | 9.250 (1) | 9.475 (1) | 9.300 (1) | 37.475 (1) |
| Gasparilla Classic | 9.300 (4) | 8.600 | 9.550 (3) | 9.425 (2) | 36.875 (3) |
| Atlanta Centennial Classic | 9.275 | 9.400 (1) | 9.300 (2) | 9.400 (4) | 37.175 (1) |
| Paws for a Cause Invitational | 8.850 | 9.225 (3) | 9.025 | 8.975 | 36.075 |
| Ozone Invitational | 8.900 | 9.300 (3T) | 9.550 (1) | 8.950 | 36.700 (1) |
| Jack Frost Invitational | 8.400 | 8.700 | 9.300 | 9.350 (4) | 35.725 |
